S&P500 Research

Last scan: 20/08 13:04 UTC · 747 stocks
Showing US Large / Mega Cap only (market cap ≥ $10B) — no small caps
Type a ticker or name and press Enter (or Search) to jump straight to the stock — or pick from the list. The table below also filters as you type.

Swing Recommendations · Market → Sector → Stock → Entry

Full top-down selection →
Before anything is picked, the Desk Council convenes: every room (technical, rotation, analysts, smart money, earnings, sentiment, momentum) votes on which sectors deserve long focus and which deserve short / avoid — then a name is picked only when the whole funnel agrees, with one of your own setups firing on that side. Never forced: zero picks on a side is an honest answer. The Top-10 lists below are ranked by the Top-Down score (market × sector × fundamentals × technical), not recommendations.
Market 58 · Neutral Health Care 6 rooms Utilities 4 rooms Energy 3 rooms Financials 3 rooms frozen for the week of 2026-08-15
Market gate (neutral): Neutral market — both sides restricted to the highest-conviction few. · long bar 65+ (max 5) · short bar 65+ (max 5)
The council's deliberation — both sides of the table
The council leaned into a long bias on Health Care, Utilities, Energy and Financials, where the bulk of the data streams converged to lift each sector above the neutral market backdrop. Robust technical swing scores, especially the standout 78.7 for Energy, coupled with solid weekly momentum (+6.7% for Energy, +2‑3% for the others) and positive sentiment and insider activity helped cement the forward tilt, while analysts added a few upgrades in Health Care and Financials to reinforce the case. The only notable frictions came from the rotation room, which flagged fading relative momentum in Health Care, Utilities, Industrials and Financials, and a couple of analyst downgrades in Technology, but those objections were outweighed by the stronger composite signals. No sector achieved a consensus short or avoidance stance, leaving the council’s only clear direction to focus on the four agreed‑upon longs.
Health CareTechnical: average swing score 62.7 across 92 names · Momentum: sector up +1.2% on the week · Analysts: 2 net upgrades · Smart Money: insider / cluster buying in 4 names · Earnings: 3 of 4 recent reports drew a positive reaction · Sentiment: crowd net-positive across 63 mentions
UtilitiesTechnical: average swing score 57.7 across 43 names · Momentum: sector up +2.3% on the week · Smart Money: insider / cluster buying in 3 names · Sentiment: crowd net-positive across 71 mentions
EnergyTechnical: average swing score 78.7 across 32 names · Momentum: sector up +6.7% on the week · Macro: crude up +5.4% on the week — a direct revenue tailwind for producers
FinancialsTechnical: average swing score 67.5 across 120 names · Momentum: sector up +1.6% on the week · Sentiment: crowd net-positive across 71 mentions
Long — from the council's focus sectors
$EWBC East West Bancorp Inc. 95
Financials · Tech 86 · Quality 88
Volatility Expansion (weekly) +3 more
Understand this pick — the story, the macro & the rooms
The story: East West Bancorp runs a bank that focuses on serving Chinese‑American customers and businesses with deposits, loans and cash‑management services. Most of its revenue comes from the interest spread between the money it lends and the money it takes in from deposits, plus some fees for treasury and foreign‑exchange work.
Macro → this company: In a neutral market with a risk‑off tilt, borrowers may be more cautious, which can slow loan growth and pressure net interest margins, while deposit inflows stay steady as investors keep cash in safe‑haven accounts.
$UMBF UMB Financial Corporat 94
Financials · Tech 86 · Quality 86
New High (daily) +2 more
Understand this pick — the story, the macro & the rooms
The story: UMB Financial operates community banks that provide everyday banking, mortgage lending and wealth‑management services to individuals and small businesses. Its profit is driven mainly by the difference between loan earnings and deposit costs, plus fee income from advisory and treasury products.
Macro → this company: A risk‑off environment can dampen loan demand and tighten spreads, while the safety‑seeking behavior of consumers may increase deposit balances, squeezing the bank’s net interest margin.
$VLO Valero Energy 92
Energy · Tech 89 · Quality 67
New High (daily) +2 more
Understand this pick — the story, the macro & the rooms
The story: Valero Energy owns and runs large oil refineries that turn crude oil into gasoline, diesel and other fuels, then sells those products at retail stations and to wholesale customers. The core profit driver is the spread between the cost of crude and the price it can sell the refined products for, known as the refining margin.
Macro → this company: With markets leaning risk‑off, demand for travel and transport fuels may soften, putting downward pressure on product prices and narrowing refining margins, while crude oil price volatility can affect input costs.
$MPC Marathon Petroleum 92
Energy · Tech 89 · Quality 66
New High (daily) +2 more
Understand this pick — the story, the macro & the rooms
The story: Marathon Petroleum operates a network of refineries and pipelines, converting crude oil into gasoline, jet fuel and other products, and then distributing them through its retail stations and wholesale channels. Its earnings hinge on the refining spread—the gap between crude costs and product sales—plus earnings from its logistics assets.
Macro → this company: Risk‑off sentiment can reduce travel‑related fuel demand, lowering product prices and compressing margins, while any shifts in crude supply and price volatility directly impact input costs for the refineries.
$CET Central Securities Cor 92
Financials · Tech 82 · Quality 85
Volatility Expansion (weekly) +2 more
Understand this pick — the story, the macro & the rooms
The story: Central Securities provides brokerage, clearing and advisory services to institutional investors, handling trade execution, custody and risk management. Its revenue mainly comes from fees charged for these services and from the interest earned on client cash balances.
Macro → this company: In a neutral, risk‑off market, trading volumes may decline, reducing fee income, while heightened caution can increase cash holdings with clients, modestly boosting interest earnings but also elevating the need for robust risk controls.
Short / avoid — from the council's avoid sectors
No short clears all the gates this week (a council-avoided sector + a bearish setup of yours + a weak enough business) — nothing worth fading right now.
Top-Down Score — Market → Sector → Fundamentals → Technical
A gated funnel, not a technical read in a vacuum: Technical × Market × Sector × Fundamentals. A technically-perfect name in a weak sector or a hostile market is capped down automatically — a strong stock scores high only inside a strong sector, in a supportive market. Hover any score for its full breakdown.
Market: Risk-On (64/100) → ×1.00 Strong: Energy, Health Care, Materials Weak: Utilities, Industrials, Technology

Swing Setups

$CCZ · Comcast Holdings ZONES (92.5)
Weekly volume surge: quiet candles on quiet volume, then one big up candle — body ×3.7 and volume ×1.4 the quiet bars before it (range ×3.7) — buyers stepped in with force.
$WTRG · Essential Utilities Inc. (89.4)
Daily breakup above resistance 41.01 on a decisive candle on ×1.3 volume, out of a ~14-candle base — still holding above the level.
$TRGP · Targa Resources (89.0)
Weekly new high (297.09, the highest in the data) on a decisive buyers' candle but WITHOUT volume confirmation (×0.9) — the stock is printing fresh highs.
$JLL · Jones Lang LaSalle Incorporate (89.0)
Daily new high (390.21, the highest in the data) on a decisive buyers' candle on ×1.5 volume — the stock is printing fresh highs.
$DINO · HF Sinclair Corporation (89.0)
Weekly new high (93.67, the highest in the data) (1 candle(s) ago) on a decisive buyers' candle but WITHOUT volume confirmation (×1.1) — the stock is printing fresh highs.
$AXON · Axon Enterprise (89.0)
Daily breakup above resistance 642.68 on a decisive candle but WITHOUT volume confirmation (×0.7), out of a ~4-candle base — still holding above the level.
$PR · Permian Resources Corporation (88.9)
Daily new high (23.02, the highest in the data) on a decisive buyers' candle on ×1.7 volume — the stock is printing fresh highs.
$FDS · FactSet (88.8)
Daily breakup above resistance 295.58 on a decisive candle but WITHOUT volume confirmation (×1.0), out of a ~10-candle base — still holding above the level.

All Stocks (sorted by score)

Daily / Weekly = change vs prior close, as of the last scan (20/08 13:04 UTC) — not a live intraday tick.
TickerNameSectorPriceDailyWeeklyTrendTop-DownConv.Setup
$EOG EOG Resources Energy 149.48 +0.5% +4.4% 87.8 92
$DINO HF Sinclair Corporation Energy 94.62 -1.1% +7.6% 83.7 90
$FANG Diamondback Energy Energy 208.55 -0.7% +4.4% 82.4 92
$CVX Chevron Corporation Energy 205.76 +0.9% +5.6% 81.4 82
$SUN Sunoco LP Common Units represent Energy 76.89 -0.2% +1.8% 81.3 91
$APA APA Corporation Energy 43.45 +2.5% +8.7% 80.8 78!
$ABBV AbbVie Health Care 265.97 +2.7% +6.9% 80.7 92
$LLY Lilly (Eli) Health Care 1280.34 +4.5% +5.1% 80.3 89
$CORT Corcept Therapeutics Incorporate Health Care 119.02 +0.8% +6.1% 80.2 90
$HAL Halliburton Energy 35.02 +1.0% +5.2% 80.2 85
$VRTX Vertex Pharmaceuticals Health Care 552.06 +4.5% +5.0% 80.2 91
$PR Permian Resources Corporation Cl Energy 23.02 +3.0% +7.3% 80.0 79!
$BMY Bristol Myers Squibb Health Care 67.61 +2.4% +6.1% 79.3 92
$TRGP Targa Resources Energy 297.09 -0.2% +10.6% 79.2 91
$JNJ Johnson & Johnson Health Care 273.41 +0.8% +4.8% 79.2 80!
$OKE Oneok Energy 96.01 -1.1% +3.8% 79.1 88
$DVN Devon Energy Energy 48.19 +0.8% +7.4% 79.0 83
$COP ConocoPhillips Energy 130.58 +0.7% +3.3% 78.8 79!
$RVTY Revvity Health Care 119.45 +5.0% +1.3% 78.7 90
$BIIB Biogen Health Care 221.56 +4.2% +6.1% 78.5 90
$OXY Occidental Petroleum Energy 60.09 +0.5% +2.6% 78.3 87
$INCY Incyte Health Care 128.47 +4.0% +6.4% 78.3 87
$VNOM Viper Energy Inc. Class A Energy 43.88 +0.7% +5.6% 77.9 89
$CART Maplebear (Instacart) Consumer Staples 50.67 +3.6% +4.6% 77.5 93
$RPRX Royalty Pharma plc Class A Health Care 61.73 +3.4% +4.7% 77.4 92
$WAT Waters Corporation Health Care 415.84 +3.6% -0.1% 76.8 89
$XOM ExxonMobil Energy 164.77 -0.5% +3.8% 76.3 88
$ZBH Zimmer Biomet Health Care 100.74 +1.6% +2.9% 76.2 87
$VLO Valero Energy Energy 346.26 -1.1% +4.9% 76.2 89
$KYMR Kymera Therapeutics Inc. Health Care 127.31 +4.9% +11.7% 76.0 90
$MPC Marathon Petroleum Energy 360.75 -1.2% +3.9% 75.4 88
$NTRA Natera Inc. Health Care 325.07 +4.3% +2.9% 74.5 88
$SOLV Solventum Health Care 87.81 +0.4% +3.0% 74.5 88
$SCCO Southern Copper Materials 194.68 +3.7% -0.1% 74.0 86
$ILMN Illumina Inc. Health Care 205.0 +8.9% +6.3% 74.0 87
$SLB Schlumberger Energy 53.55 +0.6% +1.8% 73.8 84
$EXEL Exelixis Inc. Health Care 54.39 +2.4% +8.0% 73.6 84
$MRNA Moderna Health Care 174.38 +177.0% +173.9% 73.5 80
$KMI Kinder Morgan Energy 32.08 -2.4% +1.1% 73.4 83
$BMRN BioMarin Pharmaceutical Inc. Health Care 69.33 +3.5% -1.3% 73.2 85
$PAA Plains All American Pipeline L.P Energy 23.99 -0.8% +3.2% 73.2 86
$KO Coca-Cola Company (The) Consumer Staples 90.35 +1.7% +4.2% 73.1 82
$BKR Baker Hughes Energy 64.48 +0.1% +0.3% 72.7 75
$MRK Merck & Co. Health Care 152.2 +12.6% +14.5% 72.3 86
$DXCM Dexcom Health Care 89.88 +0.3% -1.0% 71.9 82
$HALO Halozyme Therapeutics Inc. Health Care 107.62 +2.6% +5.7% 71.8 75
$DAR Darling Ingredients Inc. Consumer Staples 66.94 -2.0% +5.5% 71.5 89
$MDGL Madrigal Pharmaceuticals Inc. Health Care 540.16 +3.0% +0.7% 71.4 86
$AMGN Amgen Health Care 442.36 +4.0% +6.3% 71.4 85
$A Agilent Technologies Health Care 155.41 +4.7% +4.8% 71.2 82
$MDLZ Mondelez International Consumer Staples 64.16 +2.4% +3.2% 70.8 76!
$FCX Freeport-McMoRan Materials 69.09 +4.2% -0.2% 70.8 88
$EW Edwards Lifesciences Health Care 92.28 +1.4% -0.8% 70.5 83
$KRYS Krystal Biotech Inc. Health Care 343.34 +3.2% +3.1% 70.3 74
$BBY Best Buy Consumer Discretionary 89.21 +2.2% +7.5% 70.1 94
$TGT Target Corporation Consumer Staples 159.0 +4.3% +3.2% 70.1 80
$MEDP Medpace Holdings Inc. Health Care 608.27 +3.0% +1.9% 70.1 79
$PTGX Protagonist Therapeutics Inc. Health Care 154.94 -1.5% +1.9% 69.6 82
$PRAX Praxis Precision Medicines Inc. Health Care 386.19 +4.4% -0.0% 69.3 87
$AGNC AGNC Investment Corp. Real Estate 11.08 +1.5% +1.8% 69.2 90
$KDP Keurig Dr Pepper Consumer Staples 31.06 +0.9% +5.1% 69.0 88
$NLY Annaly Capital Management Inc. Real Estate 23.74 +1.4% +2.7% 68.8 88
$ELV Elevance Health Health Care 398.45 +0.1% -0.2% 68.8 83
$BDX Becton Dickinson Health Care 187.6 +3.8% +2.2% 68.6 81
$ADM Archer Daniels Midland Consumer Staples 80.76 -1.4% +1.9% 68.4 86
$BG Bunge Global Consumer Staples 114.0 -0.3% +2.7% 68.2 78!
$RVMD Revolution Medicines Inc. Health Care 214.66 -0.6% +4.6% 68.2 82
$PSX Phillips 66 Energy 242.29 -0.5% +8.0% 67.6 73
$UTHR United Therapeutics Corporation Health Care 529.14 +2.1% +3.4% 67.6 73
$IQV IQVIA Health Care 249.28 +3.9% +3.1% 67.4 82
$WST West Pharmaceutical Services Health Care 352.79 +1.8% +0.1% 67.4 79
$CRL Charles River Laboratories Health Care 290.0 +3.9% +2.0% 67.2 76
$HLT Hilton Worldwide Consumer Discretionary 334.73 +2.1% +3.8% 66.9 88
$LH Labcorp Health Care 330.44 +2.6% +2.1% 66.7 80
$DGX Quest Diagnostics Health Care 241.76 +2.3% +1.7% 66.3 80
$EXE Expand Energy Energy 96.03 +0.6% +0.3% 66.0 64
$FDS FactSet Financials 298.1 +4.5% +7.2% 65.6 79!
$APD Air Products Materials 303.22 +0.0% -0.3% 65.1 87
$DHI D. R. Horton Consumer Discretionary 151.86 +4.2% +4.1% 65.0 85
$CF CF Industries Materials 119.02 -0.6% -0.3% 64.9 77
$RMD ResMed| Health Care 230.65 +4.8% +2.1% 64.5 73
$PM Philip Morris International Consumer Staples 189.93 +1.2% +2.0% 64.4 73
$MPLX MPLX LP Common Units Representin Energy 58.69 -1.1% -2.1% 64.4 77
$TECH Bio-Techne Health Care 72.48 +0.4% +0.3% 64.0 72
$SJM J.M. Smucker Company (The) Consumer Staples 122.84 +3.7% +4.4% 63.8 85
$ECL Ecolab Materials 285.62 +2.0% +2.6% 63.6 80
$GILD Gilead Sciences Health Care 147.6 +2.9% +8.6% 63.6 77
$ABNB Airbnb Consumer Discretionary 186.39 +1.7% +3.5% 63.5 79
$ZTS Zoetis Health Care 76.68 +3.7% +4.3% 63.5 64
$W Wayfair Inc. Class A Consumer Discretionary 107.8 +6.0% +4.7% 63.3 89
$AMCR Amcor Materials 47.45 +3.5% +1.9% 63.1 80
$JLL Jones Lang LaSalle Incorporated Financials 390.21 +5.2% +7.6% 63.0 90
$BF-B Brown–Forman Consumer Staples 28.43 +4.7% +1.8% 63.0 79
$TMO Thermo Fisher Scientific Health Care 613.54 +4.2% +1.8% 62.9 70
$DLTR Dollar Tree Consumer Staples 131.84 +1.0% +2.5% 62.7 81
$MCO Moody's Corporation Financials 497.03 +2.3% +4.2% 62.5 88
$BBIO BridgeBio Pharma Inc. Health Care 83.95 +1.2% +0.1% 62.5 80
$DASH DoorDash Consumer Discretionary 220.22 +1.8% +3.6% 62.4 77
$GKOS Glaukos Corporation Health Care 189.55 +2.9% +1.6% 62.3 77
$AFRM Affirm Holdings Inc. Class A Financials 77.33 +5.1% +5.3% 61.8 87
$EQIX Equinix Real Estate 1077.08 -0.3% +1.2% 61.8 85
$AMH American Homes 4 Rent Real Estate 34.33 +2.0% +1.5% 61.8 84
$IP International Paper Materials 41.06 +2.5% +0.9% 61.8 79
$DHR Danaher Corporation Health Care 211.5 +6.0% +2.8% 61.8 75
$NEM Newmont Materials 125.08 +7.8% +6.1% 61.8 81
$SW Smurfit Westrock Materials 48.71 +3.0% -0.2% 61.6 80
$GH Guardant Health Inc. Health Care 163.34 +2.0% -1.1% 61.6 74
$KHC Kraft Heinz Consumer Staples 25.68 +3.5% +4.7% 61.5 83
$IFF International Flavors & Fragranc Materials 83.33 +2.9% -0.6% 61.4 79
$WMB Williams Companies Energy 73.24 -2.5% -0.6% 61.4 67
$INVH Invitation Homes Real Estate 30.2 +1.6% +1.4% 61.1 83
$KVUE Kenvue Consumer Staples 19.13 +1.8% +0.8% 60.9 80
$BAX Baxter International Health Care 26.64 +2.7% -1.1% 60.9 79
$CCZ Comcast Holdings ZONES Communication Services 66.45 +4.5% +6.8% 60.8 94
$CAH Cardinal Health Health Care 234.85 -0.1% +0.3% 60.6 75
$GMED Globus Medical Inc. Class A Health Care 88.34 +2.2% +3.1% 60.4 73
$EXPE Expedia Group Consumer Discretionary 326.27 +1.5% +0.2% 60.2 83
$AHR American Healthcare REIT Inc. Real Estate 55.2 +1.4% +5.0% 60.2 82
$EQT EQT Corporation Energy 53.64 +0.9% -0.8% 60.2 59
$ALSN Allison Transmission Holdings In Consumer Discretionary 124.82 -0.5% +1.0% 60.0 84
$F Ford Motor Company Consumer Discretionary 14.5 +4.1% +4.8% 59.8 83
$PKG Packaging Corporation of America Materials 252.91 +1.0% -1.3% 59.8 78
$COO Cooper Companies (The) Health Care 76.73 +1.3% +0.0% 59.8 68
$KMB Kimberly-Clark Consumer Staples 109.88 +2.0% +0.9% 59.7 71
$IVZ Invesco Financials 32.21 -0.5% +2.8% 59.6 88
$ELAN Elanco Animal Health Incorporate Health Care 24.5 +3.6% +10.7% 59.6 71
$SUI Sun Communities Inc. Real Estate 122.06 +1.6% +3.1% 59.5 69
$ELS Equity Lifestyle Properties Inc. Real Estate 65.73 +1.9% +2.8% 59.4 81
$PSA Public Storage Real Estate 325.13 +0.6% +0.5% 59.3 73
$WELL Welltower Real Estate 235.73 +0.1% +2.4% 59.2 73
$VZ Verizon Communication Services 49.36 +1.7% +5.1% 59.1 91
$REGN Regeneron Pharmaceuticals Health Care 840.84 +3.8% +5.5% 59.0 70
$SCHW Charles Schwab Corporation Financials 110.88 -0.7% +1.7% 58.7 78
$AR Antero Resources Corporation Energy 37.07 +0.1% -1.1% 58.7 65
$EL Estée Lauder Companies (The) Consumer Staples 98.01 +16.3% +11.8% 58.6 73
$GEHC GE HealthCare Health Care 74.62 +2.7% +3.2% 58.6 71
$PFE Pfizer Health Care 28.24 +3.6% +7.3% 58.6 72
$MKC McCormick & Company Consumer Staples 56.48 +2.2% +6.6% 58.4 64
$EXR Extra Space Storage Real Estate 147.91 +0.7% +0.8% 58.2 79
$HSY Hershey Company (The) Consumer Staples 188.79 +2.9% +3.3% 58.2 66
$TSN Tyson Foods Consumer Staples 58.55 +1.0% +4.9% 58.1 67
$V Visa Inc. Financials 365.54 +0.3% +1.7% 58.0 86
$EHC Encompass Health Corporation Health Care 121.74 -0.3% -2.5% 58.0 74
$FIVE Five Below Inc. Consumer Discretionary 242.08 +1.5% +1.6% 57.9 76
$NWSA News Corp (Class A) Communication Services 29.45 +0.2% +2.7% 57.8 87
$NWS News Corp (Class B) Communication Services 33.53 +0.1% +2.6% 57.8 88
$SYF Synchrony Financial Financials 79.62 -1.2% +0.3% 57.8 82
$BLK BlackRock Financials 1158.92 +0.4% -0.2% 57.6 81
$DRI Darden Restaurants Consumer Discretionary 221.89 +1.4% -2.5% 57.3 74
$PEP PepsiCo Consumer Staples 142.58 +1.8% +2.8% 57.3 72
$THC Tenet Healthcare Corporation Health Care 268.52 -0.6% +0.7% 57.3 79!
$ARMK Aramark Consumer Discretionary 59.78 -1.0% -0.8% 57.1 83
$CSGP CoStar Group Real Estate 33.73 +7.5% +10.6% 57.1 62
$CDE Coeur Mining Inc. Materials 20.93 +13.1% +11.3% 57.1 79
$WTRG Essential Utilities Inc. Utilities 41.05 +1.7% +3.0% 56.9 91
$OMC Omnicom Group Communication Services 87.43 +1.3% +2.2% 56.9 88
$VEEV Veeva Systems Health Care 251.0 +3.4% +3.9% 56.9 68
$PGR Progressive Corporation Financials 217.27 +4.8% +4.8% 56.8 85
$AMZN Amazon Consumer Discretionary 265.84 +2.5% -0.5% 56.5 79
$ISRG Intuitive Surgical Health Care 397.72 +1.7% -0.9% 56.5 63
$USFD US Foods Holding Corp. Consumer Discretionary 107.52 +0.6% -3.1% 56.3 82
$PHM PulteGroup Consumer Discretionary 130.68 +3.7% +1.2% 56.3 78
$SEIC SEI Investments Company Financials 107.36 +0.4% +1.7% 56.1 80
$PEN Penumbra Inc. Health Care 326.84 +0.6% +0.1% 56.0 71
$CBRE CBRE Group Real Estate 155.07 +5.3% +5.2% 55.7 70
$AMT American Tower Real Estate 174.49 +1.2% +2.4% 55.6 65
$ALB Albemarle Corporation Materials 134.28 +1.2% +4.6% 55.6 64
$MA Mastercard Financials 573.72 -0.1% +2.5% 55.4 73
$SHW Sherwin-Williams Materials 353.59 +2.4% -1.8% 55.4 80
$SN SharkNinja Inc. Consumer Discretionary 181.24 -0.9% -2.6% 55.3 78
$AVY Avery Dennison Materials 183.16 +3.1% +1.2% 55.3 71
$LNG Cheniere Energy Inc. Utilities 274.3 +0.2% +2.3% 55.2 80
$WY Weyerhaeuser Real Estate 24.62 +4.3% -0.6% 54.8 76
$COKE Coca-Cola Consolidated Inc. Consumer Staples 186.84 -0.9% -1.0% 54.8 73
$ROKU Roku Communication Services 156.8 -0.6% +3.3% 54.7 87
$AXON Axon Enterprise Industrials 645.72 +4.2% +7.7% 54.6 89
$MP MP Materials Corp. Materials 56.68 +0.0% +4.8% 54.5 60
$APGE Apogee Therapeutics Inc. Health Care 134.71 +0.1% +0.1% 54.4 73
$IONS Ionis Pharmaceuticals Inc. Health Care 60.8 +2.0% +7.5% 54.4 54
$AWK American Water Works Utilities 138.71 +1.8% +2.8% 54.3 87
$AZO AutoZone Consumer Discretionary 3076.89 +0.1% +1.0% 54.3 66
$GPC Genuine Parts Company Consumer Discretionary 134.54 +2.0% +0.4% 54.0 72
$BSX Boston Scientific Health Care 52.01 +3.0% +1.1% 53.7 64
$SCI Service Corporation Internationa Consumer Discretionary 83.21 +1.0% -1.4% 53.6 71
$MRVL Marvell Technology Information Technology 237.27 +9.8% +9.3% 53.5 90
$WES Western Midstream Partners LP Co Utilities 49.01 -1.6% +1.7% 53.4 84
$CRCL Circle Internet Group Inc. Class Financials 78.59 +9.6% +10.3% 53.4 65
$CQP Cheniere Energy Partners LP Comm Utilities 67.72 -1.5% -1.7% 53.1 86
$PCG PG&E Corporation Utilities 17.65 -0.9% +1.6% 53.0 86
$PAG Penske Automotive Group Inc. Consumer Discretionary 217.86 +0.8% +0.6% 53.0 80
$AJG Arthur J. Gallagher & Co. Financials 257.45 +3.7% +0.8% 52.7 79
$LOW Lowe's Consumer Discretionary 220.0 +2.0% +1.9% 52.7 63
$BALL Ball Corporation Materials 62.62 +1.5% +0.8% 52.7 66
$EXPD Expeditors International Industrials 186.44 +0.3% +1.1% 52.5 87
$CET Central Securities Corporation Financials 54.7 +0.7% -1.0% 52.4 71
$COST Costco Consumer Staples 956.99 -0.5% +0.8% 52.4 69
$MRSH Marsh McLennan Financials 189.2 +1.5% +0.2% 52.3 78
$JPM JPMorgan Chase Financials 357.26 -1.6% -2.2% 52.3 81
$GIS General Mills Consumer Staples 39.99 +5.0% +4.7% 52.3 72
$CLX Clorox Consumer Staples 107.9 +2.2% +2.0% 52.3 71
$XEL Xcel Energy Utilities 79.41 +0.3% +1.0% 52.2 86
$CHYM Chime Financial Inc. Class A Financials 33.07 +3.6% +4.7% 52.2 72
$NFLX Netflix Communication Services 80.22 +3.1% +8.1% 52.2 65
$AMP Ameriprise Financial Financials 559.78 -0.4% -0.9% 52.0 78
$DLR Digital Realty Real Estate 192.35 -1.5% -2.4% 52.0 73
$RSG Republic Services Industrials 221.04 +1.9% +3.2% 51.9 87
$XYZ Block, Inc. Financials 80.93 +1.9% +3.4% 51.9 84
$SPGI S&P Global Financials 426.66 +2.1% +4.0% 51.9 63
$MDT Medtronic Health Care 94.13 +2.2% +3.7% 51.8 72!
$AM Antero Midstream Corporation Utilities 22.42 -1.2% +0.8% 51.7 78
$ESS Essex Property Trust Real Estate 287.36 +1.3% +2.2% 51.7 61
$STE Steris Health Care 236.91 +1.9% +0.1% 51.5 67
$ABT Abbott Laboratories Health Care 114.43 +1.6% +3.2% 51.3 65
$CLH Clean Harbors Inc. Industrials 325.22 +1.8% +2.7% 51.2 88
$COIN Coinbase Financials 160.2 +9.6% +7.5% 51.2 69
$FWONA Liberty Media Corporation Series Industrials 96.0 +3.0% +1.4% 51.1 87
$ERIE Erie Indemnity Financials 267.38 +4.1% +3.6% 51.1 74
$VG Venture Global Inc. Class A comm Utilities 13.79 -2.9% +0.5% 51.0 83
$FWONK Liberty Media Corporation Series Industrials 104.84 +2.8% +1.2% 50.9 87
$RJF Raymond James Financial Financials 177.93 -0.8% -1.8% 50.9 78
$LEN Lennar Consumer Discretionary 87.3 +2.8% +2.5% 50.9 63
$WSM Williams-Sonoma, Inc. Consumer Discretionary 242.31 +0.4% -1.2% 50.9 69
$ET Energy Transfer LP Common Units Utilities 21.18 -1.1% +1.1% 50.8 77
$NDAQ Nasdaq, Inc. Financials 96.35 -0.4% +0.7% 50.5 79
$MTD Mettler Toledo Health Care 1425.09 +1.8% -0.9% 50.3 67
$BMNR BitMine Immersion Technologies I Financials 20.24 +10.7% +13.1% 50.0 71
$SOFI SoFi Technologies Inc. Financials 18.42 +4.3% +2.7% 50.0 66
$COR Cencora Health Care 317.1 +0.3% +1.1% 50.0 59
$EPD Enterprise Products Partners L.P Utilities 38.12 -1.4% +0.5% 49.9 83
$SYK Stryker Corporation Health Care 339.98 +2.6% -2.1% 49.9 61
$MANH Manhattan Associates Inc. Information Technology 205.99 +3.8% +6.9% 49.8 86
$WMT Walmart Consumer Staples 114.3 -0.8% -1.5% 49.8 60
$ALNY Alnylam Pharmaceuticals Inc. Health Care 242.61 +6.1% +8.3% 49.6 58!
$EIX Edison International Utilities 73.44 -0.3% +5.8% 49.5 74
$GPN Global Payments Financials 91.74 +1.5% +3.6% 49.5 78
$CPAY Corpay Financials 407.08 +0.1% -0.6% 49.2 81
$WMS Advanced Drainage Systems Inc. Consumer Discretionary 146.41 +1.6% +4.2% 49.2 59
$GRMN Garmin Consumer Discretionary 295.67 -0.6% -4.6% 49.2 73
$BKNG Booking Holdings Consumer Discretionary 213.0 +2.3% +0.3% 49.2 67
$MSI Motorola Solutions Information Technology 480.84 +2.4% +2.4% 49.0 89
$GSAT Globalstar Inc. Consumer Discretionary 82.46 -0.5% -0.9% 49.0 81
$AYI Acuity Inc. Consumer Discretionary 348.83 +0.9% -3.2% 49.0 72
$ICE Intercontinental Exchange Financials 157.24 +0.7% +3.9% 48.9 66
$ARCC Ares Capital Corporation Financials 19.8 +0.7% -0.3% 48.8 76
$FAST Fastenal Industrials 51.44 +0.3% -1.5% 48.7 75
$RKT Rocket Companies Inc. Class A Financials 14.63 +4.6% +4.1% 48.7 69
$HOOD Robinhood Markets Financials 95.77 +4.6% +0.9% 48.6 52
$BNY BNY Mellon Financials 159.76 -2.5% -1.9% 48.3 75
$INSM Insmed Incorporated Health Care 130.66 +1.7% -1.2% 48.2 56
$FDX FedEx Industrials 328.38 +0.0% +0.5% 48.1 84
$ZM Zoom Communications Inc. Class A Information Technology 107.47 +2.6% +2.2% 48.0 84
$BAC Bank of America Financials 63.17 -1.6% -2.5% 48.0 72
$PWR Quanta Services Industrials 677.41 -2.7% -0.1% 47.8 82
$PRU Prudential Financial Financials 122.22 -1.9% -0.4% 47.8 77
$ADP Automatic Data Processing Industrials 277.22 +2.9% +2.9% 47.7 85
$BEN Franklin Resources Financials 33.98 -0.0% +1.2% 47.6 76
$DIS Walt Disney Company (The) Communication Services 106.93 +2.9% +3.6% 47.5 75
