Markets

The live discovery lists, restricted to the large-cap universe: the most heavily traded names, the biggest one-day movers, and the stocks pressing the top or bottom of their 52-week range. Click any ticker for the flyout.

Most Active · the most heavily traded large-caps
#TickerName PriceChange Volume$ Volume
1 $MU Micron Technology Inc. Common Stock $1043.19 +2.20% 45.6M $47.5B
2 $NVDA NVIDIA Corporation Common Stock $204.65 -1.33% 127.8M $26.2B
3 $SNDK Sandisk Corporation Common Stock $1958.80 -1.64% 9.1M $17.8B
4 $TSLA Tesla Inc. Common Stock $396.38 -2.05% 43.4M $17.2B
5 $MSFT Microsoft Corporation Common Stock $378.91 -3.79% 41.8M $15.9B
6 $AVGO Broadcom Inc. Common Stock $392.90 +4.30% 39.9M $15.7B
7 $MRVL Marvell Technology Inc. Common Stock $289.54 +3.90% 50.3M $14.6B
8 $INTC Intel Corporation Common Stock $121.10 +3.46% 114.3M $13.8B
9 $AMD Advanced Micro Devices Inc. Common Stock $512.48 +1.02% 27.0M $13.8B
10 $AAPL Apple Inc. Common Stock $295.95 -1.10% 42.7M $12.6B
11 $META Meta Platforms Inc. Class A Common Stock $567.58 -5.44% 20.4M $11.6B
12 $AMZN Amazon.com Inc. Common Stock $237.50 -3.46% 44.6M $10.6B
13 $WDC Western Digital Corporation Common Stock $712.13 +4.56% 13.5M $9.6B
14 $GOOGL Alphabet Inc. Class A Common Stock $363.79 -2.53% 24.5M $8.9B
15 $AMAT Applied Materials Inc. Common Stock $592.92 +4.34% 11.0M $6.5B
16 $GOOG Alphabet Inc. Class C Capital Stock $362.10 -2.42% 16.0M $5.8B
17 $STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) $1066.07 +3.37% 4.6M $4.9B
18 $ARM Arm Holdings plc American Depositary Shares $418.88 +5.69% 11.6M $4.9B
19 $TSM Taiwan Semiconductor Manufacturing Company Ltd. $432.15 +1.48% 10.9M $4.7B
20 $ASML ASML Holding N.V. New York Registry Shares $1867.83 +3.54% 2.3M $4.3B
Top Gainers · today, as of last scan
#TickerNamePriceChangeSwing
1 $AMAT Applied Materials $609.72 +7.30% 81
2 $WDC Western Digital $723.65 +6.25% 81
3 $DELL Dell Technologies $425.18 +5.22% 75
4 $AVGO Broadcom $396.14 +5.16% 48
5 $GEV GE Vernova $1031.60 +5.01% 89
6 $STX Seagate Technology $1080.06 +4.72% 89
7 $INTC Intel $122.11 +4.32% 79
8 $LRCX Lam Research $384.39 +4.07% 85
9 $MU Micron Technology $1061.81 +4.02% 79
10 $RTX RTX Corporation $193.24 +3.46% 85
11 $AMD Advanced Micro Devices $524.38 +3.37% 79
12 $MS Morgan Stanley $226.62 +2.62% 89
13 $GS Goldman Sachs $1118.76 +2.58% 89
14 $GE GE Aerospace $359.95 +2.34% 89
15 $C Citigroup $145.98 +2.09% 81
16 $KLAC KLA Corporation $241.97 +1.96% 80
17 $CAT Caterpillar Inc. $963.65 +1.92% 93
18 $ADI Analog Devices $423.24 +1.74% 79
19 $QCOM Qualcomm $217.80 +1.74% 79
20 $JPM JPMorgan Chase $336.24 +1.54% 89
Top Losers · today, as of last scan
#TickerNamePriceChangeSwing
1 $META Meta Platforms $579.80 -3.40% 28
2 $AMZN Amazon $240.09 -2.40% 44
3 $MSFT Microsoft $384.93 -2.26% 18
4 $GOOGL Alphabet Inc. (Class A) $364.94 -2.23% 45
5 $GOOG Alphabet Inc. (Class C) $362.90 -2.21% 45
6 $WMT Walmart $118.36 -2.21% 46
7 $PM Philip Morris International $180.45 -1.96% 66
8 $COST Costco $968.66 -1.83% 47
9 $NFLX Netflix $77.62 -1.39% 15
10 $MCD McDonald's $283.96 -1.38% 52
11 $CVX Chevron Corporation $177.80 -1.28% 32
12 $IBM IBM $267.79 -1.12% 38
13 $AAPL Apple Inc. $296.64 -0.87% 54
14 $BRK-B Berkshire Hathaway $490.64 -0.87% 63
15 $CSCO Cisco $118.61 -0.81% 67
16 $XOM ExxonMobil $140.80 -0.75% 32
17 $MA Mastercard $497.69 -0.73% 58
18 $PG Procter & Gamble $151.37 -0.73% 63
19 $LLY Lilly (Eli) $1115.83 -0.59% 66
20 $JNJ Johnson & Johnson $233.84 -0.57% 76
52-Week Highs · within 2% of the 52-week high
#TickerNamePriceDayvs high
1 $C Citigroup $145.98 +2.09% -0.18%
2 $GS Goldman Sachs $1118.76 +2.58% -0.27%
3 $GE GE Aerospace $359.95 +2.34% -0.32%
4 $JPM JPMorgan Chase $336.24 +1.54% -0.45%
5 $MS Morgan Stanley $226.62 +2.62% -0.52%
6 $CAT Caterpillar Inc. $963.65 +1.92% -0.76%
7 $WDC Western Digital $723.65 +6.25% -1.00%
8 $BAC Bank of America $57.38 +0.94% -1.03%
9 $LIN Linde plc $518.66 +0.09% -1.37%
10 $STX Seagate Technology $1080.06 +4.72% -1.54%
11 $UNH UnitedHealth Group $407.42 -0.06% -1.63%
52-Week Lows · within 2% of the 52-week low
None near the 52-week low right now.
Most Active is the most heavily traded large-caps by dollar volume (volume x price) or raw share volume, from the Nasdaq screener (delayed). Gainers/Losers and the 52-week lists are from the latest scan and gated to the active large-cap universe.
Explain Assistant
Select text on the page and click Explain, or ask anything
Select any word, number or text on the platform — an Explain button pops up. Or just ask me anything about the market or the platform below.
Loading article...
Loading...