Markets
A live cross-asset board — global indices, commodities, currencies, bonds & rates and crypto — alongside the large-cap stock discovery lists (most active, biggest movers and 52-week extremes). Quotes are delayed.
Change over
Indices
| Name | Last | Change | % |
|---|---|---|---|
| S&P 500^GSPC | 7,489.72 | +52.09 | +0.70% |
| Nasdaq Composite^IXIC | 25,373.85 | +251.67 | +1.00% |
| Dow Jones^DJI | 52,485.03 | +276.97 | +0.53% |
| Russell 2000^RUT | 2,931.34 | -14.76 | -0.50% |
| VIX Volatility^VIX | 15.99 | -1.10 | -6.44% |
| FTSE 100 (UK)^FTSE | 10,868.10 | -29.20 | -0.27% |
Commodities
| Name | Last | Change | % |
|---|---|---|---|
| GoldGC=F | 4,119.80 | +70.70 | +1.75% |
| SilverSI=F | 58.49 | +0.89 | +1.55% |
| CopperHG=F | 6.55 | +0.11 | +1.76% |
| Crude Oil (WTI)CL=F | 79.46 | -5.21 | -6.15% |
| Brent CrudeBZ=F | 90.12 | +1.09 | +1.22% |
| Natural GasNG=F | 2.76 | +0.02 | +0.58% |
Currencies
| Name | Last | Change | % |
|---|---|---|---|
| US Dollar IndexDX-Y.NYB | 99.69 | -0.11 | -0.11% |
| EUR/USDEURUSD=X | 1.1535 | +0.0012 | +0.10% |
| GBP/USDGBPUSD=X | 1.3470 | +0.0009 | +0.07% |
| USD/JPYUSDJPY=X | 156.48 | -3.71 | -2.31% |
| USD/CADUSDCAD=X | 1.4035 | +0.0024 | +0.17% |
| AUD/USDAUDUSD=X | 0.7033 | +0.0008 | +0.11% |
Bonds & Rates
| Name | Last | Change | % |
|---|---|---|---|
| US 13-Week Bill^IRX | 3.682% | +0.007 | +0.19% |
| US 5-Year Note^FVX | 4.460% | +0.085 | +1.94% |
| US 10-Year Note^TNX | 4.745% | +0.082 | +1.76% |
| US 30-Year Bond^TYX | 5.275% | +0.067 | +1.29% |
Cryptocurrency
| Name | Last | Change | % |
|---|---|---|---|
| BitcoinBTC-USD | 62,750.29 | -13.03 | -0.02% |
| EthereumETH-USD | 1,854.54 | +11.12 | +0.60% |
| SolanaSOL-USD | 72.94 | +1.07 | +1.49% |
| XRPXRP-USD | 1.07 | +0.01 | +1.07% |
| BNBBNB-USD | 582.32 | +7.36 | +1.28% |
Cross-asset quotes (indices, commodities, currencies, rates, crypto) are delayed snapshots from public market data, refreshed roughly every 10 minutes.
Most Active is the most heavily traded large-caps by dollar volume (volume x price) or raw share volume. Gainers/Losers and the 52-week
lists come from the latest scan and are gated to the active US large-cap universe.