Watchlist Ideas
Ready-made, themed baskets of US large-cap stocks — Artificial Intelligence, Semiconductors, Nuclear & Power, Electric Vehicles, and more. Each shows its live average move, how many names are advancing, the leader and the average ZENITH Conviction. Click a basket to open its names; click any ticker for the flyout.
Period
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $LRCX | Lam Research | $401.82 | +7.21% | +7.39% | 93 | 95 | 65 | Monthly breakout to a new high (401.82, the highest in the data) on a decisive buyers' candle. |
| $INTC | Intel | $132.87 | +0.93% | +9.72% | 84 | 89 | 60 | Monthly breakout to a new high (132.87, the highest in the data) on a decisive buyers' candle. |
| $AMAT | Applied Materials | $668.00 | +13.42% | +12.66% | 89 | 89 | 72 | Daily breakout to a new high (668.00, the highest in the data) on a decisive buyers' candle. |
| $MU | Micron Technology | $1213.56 | +15.74% | +16.33% | 89 | 88 | 64 | Monthly breakout to a new high (1213.56, the highest in the data) on a decisive buyers' candle. |
| $KLAC | KLA Corporation | $258.80 | +7.62% | +8.41% | 84 | 88 | 63 | Monthly breakout to a new high (258.80, the highest in the data) on a decisive buyers' candle. |
| $TXN | Texas Instruments | $311.81 | +2.87% | +3.29% | 76 | 82 | 55 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $AMD | Advanced Micro Devices | $532.57 | +2.47% | +3.92% | 76 | 81 | 58 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $ON | ON Semiconductor | $118.74 | +2.59% | +5.15% | 77 | 81 | 52 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $ADI | Analog Devices | $417.93 | +1.15% | +0.84% | 68 | 76 | 52 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $MRVL | Marvell Technology | $281.26 | +1.65% | -2.86% | 65 | 74 | 56 | Monthly breakout to a new high (281.26, the highest in the data) on a decisive buyers' candle. |
| $QCOM | Qualcomm | $204.90 | +3.79% | -3.79% | 50 | 67 | 48 | |
| $MCHP | Microchip Technology | $94.12 | +1.77% | +0.01% | 55 | 66 | 50 | Monthly Shooting Star after an uptrend (1 candle(s) ago), on high volume (×1.3) — a bearish reversal at the top of the move. |
| $NXPI | NXP Semiconductors | $298.64 | +1.56% | +0.49% | 47 | 60 | 49 | |
| $AVGO | Broadcom | $378.91 | -0.83% | -3.41% | 40 | 52 | 43 | |
| $NVDA | Nvidia | $195.74 | -1.64% | -4.35% | 34 | 48 | 40 |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $AMD | Advanced Micro Devices | $532.57 | +2.47% | +3.92% | 76 | 81 | 58 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $ANET | Arista Networks | $165.45 | +2.29% | +0.32% | 67 | 75 | 54 | Daily Hammer at a role-reversal level (former resistance now support), after a decline, on high volume (×1.1) — a bullish reversal off support. |
| $DELL | Dell Technologies | $409.45 | -5.67% | -2.35% | 65 | 74 | 60 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $AVGO | Broadcom | $378.91 | -0.83% | -3.41% | 40 | 52 | 43 | |
| $GOOGL | Alphabet Inc. (Class A) | $343.71 | -0.46% | -5.52% | 33 | 49 | 36 | |
| $NVDA | Nvidia | $195.74 | -1.64% | -4.35% | 34 | 48 | 40 | |
| $AMZN | Amazon | $227.01 | -3.10% | -4.42% | 32 | 42 | 34 | |
| $NOW | ServiceNow | $89.52 | -4.56% | -6.24% | 16 | 36 | 37 | |
| $CRM | Salesforce | $150.19 | -1.68% | -3.12% | 18 | 33 | 32 | |
| $ORCL | Oracle Corporation | $152.46 | -3.22% | -16.93% | 13 | 30 | 31 | |
| $MSFT | Microsoft | $352.83 | -3.46% | -6.88% | 10 | 23 | 29 | Daily RSI at 29 (below 30) — oversold; watch for a mean-reversion bounce. |
| $META | Meta Platforms | $542.87 | -2.65% | -4.35% | 16 | 22 | 34 | |
| $PLTR | Palantir Technologies | $107.27 | -5.49% | -17.88% | 9 | 22 | 27 | Daily RSI at 27 (below 30) — oversold; watch for a mean-reversion bounce. |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $MRK | Merck & Co. | $125.45 | +4.02% | +8.67% | 89 | 92 | 67 | Daily breakout to a new high (125.45, the highest in the data) on a decisive buyers' candle. |
| $JNJ | Johnson & Johnson | $244.88 | +1.61% | +4.56% | 87 | 91 | 65 | |
| $AMGN | Amgen | $352.82 | +0.40% | +3.27% | 86 | 89 | 58 | |
| $ABBV | AbbVie | $243.14 | +3.51% | +9.90% | 78 | 86 | 72 | Daily breakout to a new high (243.14, the highest in the data) on a decisive buyers' candle. |
| $UNH | UnitedHealth Group | $415.53 | +2.40% | +4.00% | 76 | 85 | 67 | |
| $LLY | Lilly (Eli) | $1127.69 | +0.93% | +1.41% | 74 | 83 | 60 | Daily Hammer at a tested support (2 candle(s) ago), after a decline, on high volume (×1.1) — a bullish reversal off support. |
| $ABT | Abbott Laboratories | $93.24 | +3.04% | +5.36% | 71 | 74 | 61 | |
| $TMO | Thermo Fisher Scientific | $505.75 | +2.75% | +9.54% | 73 | 68 | 64 | Daily breakout above resistance 498.50 on a decisive candle (×1.5 vol), after a ~17-candle base — the longer the base the better. |
| $DHR | Danaher Corporation | $192.81 | +2.30% | +8.69% | 69 | 65 | 66 | |
| $BMY | Bristol Myers Squibb | $55.39 | +0.71% | +0.20% | 43 | 61 | 46 | |
| $GILD | Gilead Sciences | $123.84 | -1.05% | -1.28% | 47 | 50 | 41 | |
| $PFE | Pfizer | $23.67 | -1.54% | -8.68% | 24 | 33 | 25 | Weekly breakdown below support 24.85 on a decisive candle (×1.5 vol), after a ~8-candle base. |
| $ISRG | Intuitive Surgical | $399.69 | -0.53% | -0.62% | 16 | 31 | 37 |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $MO | Altria | $73.21 | +1.58% | +6.18% | 92 | 94 | 62 | |
| $JNJ | Johnson & Johnson | $244.88 | +1.61% | +4.56% | 87 | 91 | 65 | |
| $KO | Coca-Cola Company (The) | $80.42 | -0.22% | +0.61% | 74 | 82 | 53 | |
| $CL | Colgate-Palmolive | $91.06 | -0.89% | +0.53% | 78 | 82 | 56 | |
| $KMB | Kimberly-Clark | $108.10 | +1.28% | +6.53% | 68 | 72 | 68 | |
| $PG | Procter & Gamble | $148.50 | -2.33% | -1.37% | 61 | 68 | 52 | |
| $GIS | General Mills | $35.40 | +1.72% | +6.12% | 72 | 66 | 63 | Monthly RSI at 22 (below 30) — oversold; watch for a mean-reversion bounce. |
| $MDLZ | Mondelez International | $61.20 | -0.87% | +0.56% | 58 | 66 | 49 | Daily Hammer at a role-reversal level (former resistance now support) (2 candle(s) ago), after a decline, on high volume (×1.1) — a bullish reversal off support. |
| $KHC | Kraft Heinz | $23.47 | +2.31% | +1.16% | 58 | 66 | 54 | |
| $WMT | Walmart | $115.78 | -2.71% | -1.99% | 46 | 52 | 38 | Daily Hammer at a role-reversal level (former resistance now support) (2 candle(s) ago), after a decline, on high volume (×1.1) — a bullish reversal off support. |
| $COST | Costco | $942.24 | -1.96% | -2.42% | 35 | 45 | 36 | |
| $PEP | PepsiCo | $139.52 | -1.93% | -1.46% | 47 | 40 | 38 | |
| $MCD | McDonald's | $264.54 | -3.41% | -6.79% | 10 | 28 | 33 |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $TGT | Target Corporation | $139.57 | -1.15% | +9.20% | 93 | 93 | 65 | |
| $SBUX | Starbucks | $103.16 | -0.36% | +3.35% | 86 | 86 | 58 | |
| $KO | Coca-Cola Company (The) | $80.42 | -0.22% | +0.61% | 74 | 82 | 53 | |
| $HD | Home Depot (The) | $345.00 | +0.62% | +5.35% | 71 | 71 | 65 | |
| $PG | Procter & Gamble | $148.50 | -2.33% | -1.37% | 61 | 68 | 52 | |
| $WMT | Walmart | $115.78 | -2.71% | -1.99% | 46 | 52 | 38 | Daily Hammer at a role-reversal level (former resistance now support) (2 candle(s) ago), after a decline, on high volume (×1.1) — a bullish reversal off support. |
| $LOW | Lowe's | $221.93 | +0.22% | +2.14% | 59 | 49 | 53 | |
| $COST | Costco | $942.24 | -1.96% | -2.42% | 35 | 45 | 36 | |
| $AMZN | Amazon | $227.01 | -3.10% | -4.42% | 32 | 42 | 34 | |
| $PEP | PepsiCo | $139.52 | -1.93% | -1.46% | 47 | 40 | 38 | |
| $MCD | McDonald's | $264.54 | -3.41% | -6.79% | 10 | 28 | 33 | |
| $NKE | Nike, Inc. | $40.90 | -2.20% | -7.45% | 11 | 26 | 36 | Monthly RSI at 28 (below 30) — oversold; watch for a mean-reversion bounce. |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $XEL | Xcel Energy | $81.75 | +0.34% | +5.54% | 91 | 93 | 63 | Weekly Hammer at a role-reversal level (former resistance now support) (2 candle(s) ago), after a decline, on high volume (×1.4) — a bullish reversal off support. |
| $ETR | Entergy | $115.38 | +0.60% | +4.08% | 90 | 92 | 63 | |
| $SO | Southern Company | $95.91 | +0.14% | +3.65% | 90 | 91 | 61 | |
| $AEP | American Electric Power | $137.00 | +1.51% | +6.81% | 88 | 90 | 68 | Weekly Hammer at a role-reversal level (former resistance now support) (2 candle(s) ago), after a decline, on high volume (×1.4) — a bullish reversal off support. |
| $D | Dominion Energy | $69.51 | +0.36% | +2.19% | 85 | 88 | 66 | Monthly breakout to a new high (69.51, the highest in the data) on a decisive buyers' candle. |
| $GEV | GE Vernova | $1085.47 | +2.63% | +3.49% | 81 | 87 | 59 | |
| $DUK | Duke Energy | $127.11 | +0.46% | +2.73% | 85 | 87 | 59 | |
| $EXC | Exelon | $46.75 | -0.32% | +2.61% | 80 | 83 | 59 | |
| $PEG | Public Service Enterprise Group | $82.63 | +0.83% | +4.07% | 66 | 72 | 65 | |
| $VST | Vistra Corp. | $167.77 | +3.01% | +5.78% | 72 | 68 | 62 | |
| $NRG | NRG Energy | $147.11 | +3.45% | +11.34% | 73 | 68 | 63 | |
| $CEG | Constellation Energy | $268.69 | +0.27% | +0.57% | 44 | 38 | 48 | Weekly Hammer at a tested support (2 candle(s) ago), after a decline, on high volume (×1.2) — a bullish reversal off support. |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $JNJ | Johnson & Johnson | $244.88 | +1.61% | +4.56% | 87 | 91 | 65 | |
| $ED | Consolidated Edison | $110.76 | +0.04% | +3.48% | 86 | 88 | 62 | |
| $KO | Coca-Cola Company (The) | $80.42 | -0.22% | +0.61% | 74 | 82 | 53 | |
| $CL | Colgate-Palmolive | $91.06 | -0.89% | +0.53% | 78 | 82 | 56 | |
| $TXN | Texas Instruments | $311.81 | +2.87% | +3.29% | 76 | 82 | 55 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $ABT | Abbott Laboratories | $93.24 | +3.04% | +5.36% | 71 | 74 | 61 | |
| $MMM | 3M | $167.97 | +1.24% | +5.49% | 67 | 73 | 74 | |
| $EMR | Emerson Electric | $145.34 | +2.76% | -2.46% | 65 | 72 | 54 | |
| $PG | Procter & Gamble | $148.50 | -2.33% | -1.37% | 61 | 68 | 52 | |
| $LOW | Lowe's | $221.93 | +0.22% | +2.14% | 59 | 49 | 53 | |
| $PEP | PepsiCo | $139.52 | -1.93% | -1.46% | 47 | 40 | 38 | |
| $MCD | McDonald's | $264.54 | -3.41% | -6.79% | 10 | 28 | 33 |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $WMB | Williams Companies | $77.53 | +2.19% | +8.81% | 89 | 90 | 67 | |
| $KMI | Kinder Morgan | $33.01 | +1.29% | +5.36% | 87 | 89 | 61 | |
| $VLO | Valero Energy | $255.06 | +5.21% | +6.38% | 78 | 84 | 56 | |
| $MPC | Marathon Petroleum | $253.56 | +2.86% | +3.66% | 76 | 81 | 52 | |
| $PSX | Phillips 66 | $171.76 | +1.85% | +2.75% | 50 | 54 | 47 | |
| $OXY | Occidental Petroleum | $51.21 | +0.23% | -3.45% | 38 | 53 | 34 | |
| $EOG | EOG Resources | $133.59 | -0.64% | +0.26% | 48 | 52 | 46 | |
| $XOM | ExxonMobil | $137.55 | +0.47% | -2.27% | 41 | 42 | 35 | |
| $CVX | Chevron Corporation | $172.24 | +0.46% | -3.01% | 39 | 39 | 34 | |
| $COP | ConocoPhillips | $106.41 | -0.48% | -4.32% | 32 | 37 | 34 | |
| $SLB | Schlumberger | $47.42 | +1.74% | -5.78% | 31 | 37 | 30 |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $USB | U.S. Bancorp | $61.21 | +1.83% | +5.70% | 88 | 90 | 70 | Weekly breakout to a new high (61.21, the highest in the data) on a decisive buyers' candle. |
| $PNC | PNC Financial Services | $245.28 | +2.23% | +5.21% | 87 | 89 | 71 | Weekly breakout to a new high (245.28, the highest in the data) on a decisive buyers' candle. |
| $TFC | Truist Financial | $50.67 | +1.77% | +5.19% | 87 | 89 | 58 | |
| $BAC | Bank of America | $58.19 | +0.80% | +2.94% | 72 | 80 | 75 | Weekly breakout to a new high (58.19, the highest in the data) on a decisive buyers' candle. |
| $MS | Morgan Stanley | $221.04 | +0.54% | -1.74% | 66 | 77 | 61 | Monthly breakout to a new high (221.04, the highest in the data) on a decisive buyers' candle. |
| $JPM | JPMorgan Chase | $335.12 | +0.50% | +0.50% | 78 | 75 | 68 | Monthly breakout to a new high (335.12, the highest in the data) on a decisive buyers' candle. |
| $C | Citigroup | $144.98 | +0.97% | +0.83% | 79 | 75 | 70 | Monthly breakout to a new high (144.98, the highest in the data) on a decisive buyers' candle. |
| $WFC | Wells Fargo | $84.74 | +0.52% | +1.11% | 63 | 70 | 63 | |
| $GS | Goldman Sachs | $1065.09 | -1.10% | -3.10% | 64 | 67 | 56 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $BLK | BlackRock | $971.92 | -1.09% | -8.08% | 8 | 30 | 35 | |
| $SCHW | Charles Schwab Corporation | $89.44 | -2.13% | -5.36% | 28 | 27 | 47 |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $GE | GE Aerospace | $371.36 | +1.50% | +4.01% | 78 | 84 | 75 | Monthly breakout to a new high (371.36, the highest in the data) on a decisive buyers' candle. |
| $HWM | Howmet Aerospace | $273.14 | -1.06% | -3.56% | 75 | 81 | 57 | |
| $RTX | RTX Corporation | $186.59 | +0.83% | -3.11% | 60 | 76 | 56 | |
| $TDG | TransDigm Group | $1332.56 | +0.75% | +1.20% | 68 | 74 | 63 | |
| $AXON | Axon Enterprise | $444.73 | -2.63% | +5.13% | 61 | 63 | 53 | |
| $BA | Boeing | $218.12 | -0.97% | -3.33% | 45 | 48 | 47 | |
| $GD | General Dynamics | $344.70 | +0.11% | -5.00% | 22 | 43 | 48 | |
| $LMT | Lockheed Martin | $505.02 | +2.72% | -5.13% | 18 | 39 | 43 | |
| $NOC | Northrop Grumman | $499.33 | -0.73% | -9.24% | 13 | 31 | 30 | |
| $HII | Huntington Ingalls Industries | $279.09 | -0.19% | -6.00% | 25 | 23 | 32 | |
| $LHX | L3Harris | $288.52 | +0.44% | -7.87% | 10 | 14 | 39 |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $PANW | Palo Alto Networks | $293.09 | +2.74% | +3.88% | 72 | 79 | 66 | |
| $DDOG | Datadog | $220.94 | -0.77% | -2.51% | 59 | 68 | 51 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $NOW | ServiceNow | $89.52 | -4.56% | -6.24% | 16 | 36 | 37 | |
| $CRM | Salesforce | $150.19 | -1.68% | -3.12% | 18 | 33 | 32 | |
| $ORCL | Oracle Corporation | $152.46 | -3.22% | -16.93% | 13 | 30 | 31 | |
| $ADBE | Adobe Inc. | $193.41 | -1.61% | -1.46% | 20 | 28 | 28 | Daily RSI at 28 (below 30) — oversold; watch for a mean-reversion bounce. |
| $INTU | Intuit | $255.07 | -2.73% | -5.21% | 17 | 27 | 30 | Daily RSI at 30 (below 30) — oversold; watch for a mean-reversion bounce. |
| $MSFT | Microsoft | $352.83 | -3.46% | -6.88% | 10 | 23 | 29 | Daily RSI at 29 (below 30) — oversold; watch for a mean-reversion bounce. |
| $PLTR | Palantir Technologies | $107.27 | -5.49% | -17.88% | 9 | 22 | 27 | Daily RSI at 27 (below 30) — oversold; watch for a mean-reversion bounce. |
| $WDAY | Workday, Inc. | $113.77 | -3.66% | -6.62% | 18 | 17 | 36 | Monthly RSI at 26 (below 30) — oversold; watch for a mean-reversion bounce. |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $UAL | United Airlines Holdings | $134.61 | +3.12% | +16.21% | 89 | 88 | 75 | Weekly breakout to a new high (134.61, the highest in the data) on a decisive buyers' candle. |
| $DAL | Delta Air Lines | $92.11 | +1.61% | +11.99% | 85 | 87 | 74 | Weekly breakout to a new high (92.11, the highest in the data) on a decisive buyers' candle. |
| $ABNB | Airbnb | $141.88 | -1.75% | +0.95% | 79 | 83 | 58 | |
| $LUV | Southwest Airlines | $52.09 | +2.26% | +11.64% | 77 | 80 | 76 | |
| $RCL | Royal Caribbean Group | $322.65 | +0.53% | +7.03% | 69 | 75 | 65 | |
| $EXPE | Expedia Group | $250.95 | -4.27% | +4.79% | 66 | 73 | 60 | |
| $HLT | Hilton Worldwide | $340.55 | -0.84% | -2.51% | 60 | 70 | 54 | |
| $BKNG | Booking Holdings | $177.05 | -2.32% | +3.16% | 74 | 69 | 59 | |
| $MAR | Marriott International | $378.91 | -1.21% | -3.98% | 44 | 58 | 47 | |
| $CCL | Carnival Corporation | $28.46 | -1.56% | -4.85% | 35 | 56 | 51 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $GE | GE Aerospace | $371.36 | +1.50% | +4.01% | 78 | 84 | 75 | Monthly breakout to a new high (371.36, the highest in the data) on a decisive buyers' candle. |
| $ON | ON Semiconductor | $118.74 | +2.59% | +5.15% | 77 | 81 | 52 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $F | Ford Motor Company | $14.11 | +1.95% | +1.07% | 54 | 63 | 48 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $GM | General Motors | $78.53 | -0.53% | -1.32% | 36 | 55 | 45 | |
| $FCX | Freeport-McMoRan | $62.80 | +1.55% | -9.06% | 31 | 55 | 44 | |
| $APTV | Aptiv | $61.97 | +2.57% | -1.43% | 36 | 41 | 46 | |
| $TSLA | Tesla, Inc. | $375.12 | -0.11% | -5.36% | 17 | 29 | 39 | |
| $ALB | Albemarle Corporation | $141.05 | -4.59% | -15.32% | 29 | 28 | 32 |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $EIX | Edison International | $74.75 | +0.71% | +5.43% | 91 | 93 | 64 | |
| $ED | Consolidated Edison | $110.76 | +0.04% | +3.48% | 86 | 88 | 62 | |
| $PCG | PG&E Corporation | $17.08 | -0.23% | +3.89% | 86 | 88 | 57 | |
| $GEV | GE Vernova | $1085.47 | +2.63% | +3.49% | 81 | 87 | 59 | |
| $AES | AES Corporation | $14.66 | -0.14% | +0.34% | 73 | 78 | 55 | |
| $NEE | NextEra Energy | $87.70 | +0.09% | +2.30% | 75 | 72 | 52 | |
| $FSLR | First Solar | $248.64 | +0.11% | -2.42% | 51 | 61 | 45 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $CEG | Constellation Energy | $268.69 | +0.27% | +0.57% | 44 | 38 | 48 | Weekly Hammer at a tested support (2 candle(s) ago), after a decline, on high volume (×1.2) — a bullish reversal off support. |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $GOOGL | Alphabet Inc. (Class A) | $343.71 | -0.46% | -5.52% | 33 | 49 | 36 | |
| $NVDA | Nvidia | $195.74 | -1.64% | -4.35% | 34 | 48 | 40 | |
| $AAPL | Apple Inc. | $275.15 | -6.12% | -7.03% | 29 | 43 | 32 | Daily breakdown below support 287.38 on a decisive candle (×2.1 vol), after a ~9-candle base. |
| $AMZN | Amazon | $227.01 | -3.10% | -4.42% | 32 | 42 | 34 | |
| $TSLA | Tesla, Inc. | $375.12 | -0.11% | -5.36% | 17 | 29 | 39 | |
| $MSFT | Microsoft | $352.83 | -3.46% | -6.88% | 10 | 23 | 29 | Daily RSI at 29 (below 30) — oversold; watch for a mean-reversion bounce. |
| $META | Meta Platforms | $542.87 | -2.65% | -4.35% | 16 | 22 | 34 |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $EA | Electronic Arts | $204.73 | +0.10% | +0.84% | 84 | 87 | 68 | Weekly breakout to a new high (204.73, the highest in the data) on a decisive buyers' candle. |
| $AMD | Advanced Micro Devices | $532.57 | +2.47% | +3.92% | 76 | 81 | 58 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $TTWO | Take-Two Interactive | $238.72 | +1.25% | +4.69% | 71 | 78 | 62 | |
| $NVDA | Nvidia | $195.74 | -1.64% | -4.35% | 34 | 48 | 40 | |
| $AAPL | Apple Inc. | $275.15 | -6.12% | -7.03% | 29 | 43 | 32 | Daily breakdown below support 287.38 on a decisive candle (×2.1 vol), after a ~9-candle base. |
| $MSFT | Microsoft | $352.83 | -3.46% | -6.88% | 10 | 23 | 29 | Daily RSI at 29 (below 30) — oversold; watch for a mean-reversion bounce. |
| $NFLX | Netflix | $70.90 | -1.31% | -7.87% | 9 | 23 | 19 | Daily RSI at 19 (below 30) — oversold; watch for a mean-reversion bounce. |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $V | Visa Inc. | $330.52 | -0.51% | +0.04% | 62 | 77 | 56 | |
| $AXP | American Express | $342.46 | -0.03% | +0.56% | 58 | 66 | 69 | |
| $GPN | Global Payments | $68.16 | +1.61% | +2.71% | 59 | 49 | 51 | Monthly Hammer at a tested support (1 candle(s) ago), after a decline, on high volume (×1.2) — a bullish reversal off support. |
| $PYPL | PayPal | $42.38 | -0.24% | +0.71% | 38 | 41 | 45 | |
| $MA | Mastercard | $488.92 | -1.11% | -0.83% | 31 | 39 | 48 | |
| $FIS | Fidelity National Information Services | $37.86 | -2.07% | -1.87% | 32 | 26 | 36 | Weekly RSI at 28 (below 30) — oversold; watch for a mean-reversion bounce. |
| $COIN | Coinbase | $142.52 | -5.06% | -13.58% | 9 | 25 | 33 |
| Ticker | Name | Price | 1D | 1W | Swing | Conv. | RSI | Setup |
|---|---|---|---|---|---|---|---|---|
| $FTNT | Fortinet | $149.93 | +3.20% | +4.02% | 76 | 80 | 66 | |
| $PANW | Palo Alto Networks | $293.09 | +2.74% | +3.88% | 72 | 79 | 66 | |
| $CRWD | CrowdStrike | $678.65 | +0.84% | -0.63% | 72 | 78 | 56 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $CSCO | Cisco | $118.97 | -0.63% | +1.40% | 68 | 78 | 54 | Clear uptrend on BOTH the daily and the weekly, with a small pullback on the daily — a technical-correction entry in line with the trend. |
| $GEN | Gen Digital | $23.31 | -1.06% | -2.59% | 35 | 41 | 44 | |
| $AKAM | Akamai Technologies | $112.89 | -5.52% | -11.71% | 29 | 35 | 30 |
Baskets are curated theme lists, filtered to the large-cap universe and to names the scanner has analysed, so every member has live stats and a
flyout. The average move, advancers and average Conviction are computed across the basket as of the last scan — a quick read on a theme, not a
recommendation. Switch the period to re-rank by one-day or one-week performance.